<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kaweka Mountain Marathon- Steve Neary Report</title>
	<atom:link href="http://backcountryrunner.co.nz/2013/02/06/kaweka-mountain-marathon-steve-neary-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://backcountryrunner.co.nz/2013/02/06/kaweka-mountain-marathon-steve-neary-report/</link>
	<description>New Zealand&#039;s Alternative Running Resource</description>
	<lastBuildDate>Tue, 01 Sep 2015 22:58:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: Keith Crook</title>
		<link>http://backcountryrunner.co.nz/2013/02/06/kaweka-mountain-marathon-steve-neary-report/#comment-2068</link>
		<dc:creator>Keith Crook</dc:creator>
		<pubDate>Wed, 06 Feb 2013 20:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://backcountryrunner.co.nz/?p=1635#comment-2068</guid>
		<description><![CDATA[Awesome write up Steve. One of the best events ever. Loved almost every minute. A fantastic event with great friends = Bloody Brilliant]]></description>
		<content:encoded><![CDATA[<p>Awesome write up Steve. One of the best events ever. Loved almost every minute. A fantastic event with great friends = Bloody Brilliant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://backcountryrunner.co.nz/2013/02/06/kaweka-mountain-marathon-steve-neary-report/#comment-2066</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 06 Feb 2013 20:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://backcountryrunner.co.nz/?p=1635#comment-2066</guid>
		<description><![CDATA[Thank you LTH I am glad you enjoyed it.  It surely is a mountain event and I will do it again for sure.]]></description>
		<content:encoded><![CDATA[<p>Thank you LTH I am glad you enjoyed it.  It surely is a mountain event and I will do it again for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Pakenham</title>
		<link>http://backcountryrunner.co.nz/2013/02/06/kaweka-mountain-marathon-steve-neary-report/#comment-2047</link>
		<dc:creator>Frank Pakenham</dc:creator>
		<pubDate>Wed, 06 Feb 2013 07:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://backcountryrunner.co.nz/?p=1635#comment-2047</guid>
		<description><![CDATA[Thanks for this debrief Steve/BCR - I&#039;m there next year for sure. Huge respect for mountains..the results alone tell the story..congrats to all those that competed.
Regards Frank]]></description>
		<content:encoded><![CDATA[<p>Thanks for this debrief Steve/BCR &#8211; I&#8217;m there next year for sure. Huge respect for mountains..the results alone tell the story..congrats to all those that competed.<br />
Regards Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Steele</title>
		<link>http://backcountryrunner.co.nz/2013/02/06/kaweka-mountain-marathon-steve-neary-report/#comment-2038</link>
		<dc:creator>Ross Steele</dc:creator>
		<pubDate>Wed, 06 Feb 2013 00:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://backcountryrunner.co.nz/?p=1635#comment-2038</guid>
		<description><![CDATA[Steve, Fantastic write-up of last Saturday. I guess that as another who completed the marathon event with you, I may have slipped the word brutal in there somewhere..... LOL.  It was certainly an incredibly challenging course with fantastic scenery ..... and at a guess, scenery that many Kiwis never get to view. A very tough day but, one that I wouldn&#039;t have missed for the world even though I ended the day with a DNF due to missing the cut-off time at the 3rd check point. 10.25 hours for a DNF ...... but, I&#039;m quite chilled about that.
Ross :-))))))]]></description>
		<content:encoded><![CDATA[<p>Steve, Fantastic write-up of last Saturday. I guess that as another who completed the marathon event with you, I may have slipped the word brutal in there somewhere&#8230;.. LOL.  It was certainly an incredibly challenging course with fantastic scenery &#8230;.. and at a guess, scenery that many Kiwis never get to view. A very tough day but, one that I wouldn&#8217;t have missed for the world even though I ended the day with a DNF due to missing the cut-off time at the 3rd check point. 10.25 hours for a DNF &#8230;&#8230; but, I&#8217;m quite chilled about that.<br />
Ross <img src='http://backcountryrunner.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )))))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesley Turner Hall</title>
		<link>http://backcountryrunner.co.nz/2013/02/06/kaweka-mountain-marathon-steve-neary-report/#comment-2033</link>
		<dc:creator>Lesley Turner Hall</dc:creator>
		<pubDate>Tue, 05 Feb 2013 22:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://backcountryrunner.co.nz/?p=1635#comment-2033</guid>
		<description><![CDATA[Great race report Steve! Well written and you certainly painted an amazing picture of the gruelling but stunning event that it was! You almost have me tempted to sign up for the Feb 1st 2014 race...Almost!
Well done mate, was a good read! cheers, the LTH]]></description>
		<content:encoded><![CDATA[<p>Great race report Steve! Well written and you certainly painted an amazing picture of the gruelling but stunning event that it was! You almost have me tempted to sign up for the Feb 1st 2014 race&#8230;Almost!<br />
Well done mate, was a good read! cheers, the LTH</p>
]]></content:encoded>
	</item>
</channel>
</rss>
