<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogs/Links</title>
	<atom:link href="http://backcountryrunner.co.nz/blogslinks/feed/" rel="self" type="application/rss+xml" />
	<link>http://backcountryrunner.co.nz</link>
	<description>New Zealand&#039;s Alternative Running Resource</description>
	<lastBuildDate>Tue, 01 Sep 2015 22:58:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: The Great PukeokaHu man v Horse Race</title>
		<link>http://backcountryrunner.co.nz/blogslinks/#comment-52976</link>
		<dc:creator>The Great PukeokaHu man v Horse Race</dc:creator>
		<pubDate>Thu, 17 Jul 2014 09:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://backcountryrunner.wordpress.com/?page_id=14#comment-52976</guid>
		<description><![CDATA[This is a big challenge with a difference - its a race over 40 km of steep hill country terrain in the back blocks of Taihape between two legs and four!! For horse and rider its a technical race based on heart rates and vet checks on route, whilst runners just have to go hard! Both individual runners as well as relay teams can enter - think you&#039;ve got what it takes to beat the power of a horse? For more info, check out our website or our Facebook page www.facebook.com/humanvhorse. See you all there!]]></description>
		<content:encoded><![CDATA[<p>This is a big challenge with a difference &#8211; its a race over 40 km of steep hill country terrain in the back blocks of Taihape between two legs and four!! For horse and rider its a technical race based on heart rates and vet checks on route, whilst runners just have to go hard! Both individual runners as well as relay teams can enter &#8211; think you&#8217;ve got what it takes to beat the power of a horse? For more info, check out our website or our Facebook page <a href="http://www.facebook.com/humanvhorse" rel="nofollow">http://www.facebook.com/humanvhorse</a>. See you all there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Tawhai</title>
		<link>http://backcountryrunner.co.nz/blogslinks/#comment-310</link>
		<dc:creator>Carol Tawhai</dc:creator>
		<pubDate>Wed, 26 Sep 2012 23:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://backcountryrunner.wordpress.com/?page_id=14#comment-310</guid>
		<description><![CDATA[The web-site looks great! A good variety of products to buy for trail running.]]></description>
		<content:encoded><![CDATA[<p>The web-site looks great! A good variety of products to buy for trail running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Tennent</title>
		<link>http://backcountryrunner.co.nz/blogslinks/#comment-2</link>
		<dc:creator>Mike Tennent</dc:creator>
		<pubDate>Mon, 19 Mar 2012 06:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://backcountryrunner.wordpress.com/?page_id=14#comment-2</guid>
		<description><![CDATA[You are welcome to share my blog if you feel it is up to standard
http://happytrailsnz.blogspot.co.nz/

Cheers
Mike]]></description>
		<content:encoded><![CDATA[<p>You are welcome to share my blog if you feel it is up to standard<br />
<a href="http://happytrailsnz.blogspot.co.nz/" rel="nofollow">http://happytrailsnz.blogspot.co.nz/</a></p>
<p>Cheers<br />
Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
